|
Nissan Specifications |
|
|||||||||
| 370Z™ | 370Z™ TOURING | ||||||
Engine |
|||||||
|
VQ37VHR – 3.7-liter DOHC 24-valve V6 aluminum-alloy engine 332 hp @ 7,000 rpm 270 lb-ft @ 5,200 rpm Bore and stroke – 95.5 x 86.0 Compression ratio – 11:1 Maximum engine speed – 7,500 rpm Emissions – LEV2 |
|||||||
| Continuously Variable Valve Timing Control System (CVTCS) with Variable Valve Event and Lift (VVEL) on intake valves | |||||||
| Twin-intake system | |||||||
| Nissan Direct Ignition System | |||||||
| Iridium-tipped spark plugs | |||||||
| Electronic drive-by-wire throttle | |||||||
Drivetrain |
|||||||
| Longitudinally mid-mounted front engine/rear-wheel drive | |||||||
| Carbon-fiber composite driveshaft | |||||||
| 6-speed close-ratio manual transmission | |||||||
| SynchroRev Match (manual transmission) | SP | SP | |||||
| 7-speed automatic transmission with manual shift mode, paddle shifters and Downshift Rev Matching | |||||||
| Viscous limited-slip differential (VLSD) | SP | SP | |||||
Brakes |
|||||||
|
Power-assisted brakes – 12.6" x 1.10" vented front discs 12.6" x 0.63" vented rear discs |
|||||||
| Nissan sport brakes – 4-piston opposed aluminum calipers with 14.0" x 1.30" vented front discs 2-piston opposed aluminum calipers with 13.8" x 0.80" vented rear discs |
SP | SP | |||||
| 4-wheel Anti-lock Braking System (ABS) | |||||||
| Electronic Brake force Distribution (EBD) | |||||||
| Brake Assist | |||||||
Suspension and Steering |
|||||||
| Front: 2-link double-wishbone aluminum-alloy suspension with aluminum subframe | |||||||
| Rear: 4-link aluminum-alloy suspension | |||||||
| Front and rear stabilizer bars | |||||||
| Ripple-control shock absorbers | |||||||
| 3-point front strut tower brace | |||||||
| Rear underbody V-brace | |||||||
| Vehicle-speed-sensitive power steering | |||||||
|
|||||||
| 370Z™ | 370Z™ TOURING | ||||||
Wheels and Tires |
|||||||
| 18" x 8.0" (front) and 18" x 9.0" (rear) 5-spoke aluminum-alloy wheels | |||||||
| 19" x 9.0" (front) and 19" x 10.0" (rear) 5-spoke RAYS® super-lightweight forged alloy wheels | SP | SP | |||||
| 225/50WR18 (front) and 245/45WR18 (rear) Yokohama® ADVAN Sport® high-performance tires | |||||||
| 245/40WR19 (front) and 275/35WR19 (rear) Bridgestone® Potenza® high-performance tires | SP | SP | |||||
Aerodynamics |
|||||||
| Front: Zero-lift | |||||||
| Rear: Zero-lift with front chin and rear spoilers | SP | SP | |||||
| Drag coefficient (Cd): .30 | |||||||
| Drag coefficient (Cd): .29 | SP | SP | |||||
Styling/Functionality |
|||||||
| High Intensity Discharge (HID) bi-functional xenon headlights | |||||||
| LED parking lights | |||||||
| LED taillights | |||||||
| LED illuminated Z® side marker emblems | |||||||
| Front chin spoiler | SP | SP | |||||
| Body-color rear spoiler | SP | SP | |||||
| Aluminum hood, doors and hatch | |||||||
| Body-color dual power outside mirrors | |||||||
| Dual exhaust outlets with finishers | |||||||
| One-touch hatch release | |||||||
| UV-reducing solar glass | |||||||
|
|||||||
| 370Z™ | 370Z™ TOURING | ||||||
Convenience |
|||||||
| Nissan Hard Drive Navigation System with GPS, 7" color LCD touch-screen monitor, and voice recognition | N | ||||||
| XM NavTraffic® [1] | N | ||||||
| Nissan Intelligent Key™ with Push Button Ignition | |||||||
| Automatic Temperature Control (ATC) | |||||||
| Bluetooth® Hands-free Phone System | |||||||
| 3-bay gauge cluster (oil temperature, voltmeter and digital clock) | |||||||
| Fine Vision electroluminescent gauges with multi-function drive computer | |||||||
| Upshift indicator light (M/T only) | |||||||
| Power windows with one-touch auto-up/down feature and auto-reverse | |||||||
| Partial-down window mechanism | |||||||
| Power door locks with auto-locking feature | |||||||
| Remote windows down | |||||||
| Key-operated front windows up/down | |||||||
| Illuminated steering wheel-mounted cruise control | |||||||
| HomeLink® Universal Transceiver | |||||||
| 12-volt DC power outlets (2) | |||||||
| Retained accessory power and battery saver | |||||||
| Map lights | |||||||
| Tilt steering column with integrated gauges | |||||||
| Passenger seatback fall-down lever for driver | |||||||
| Variable intermittent windshield wipers | |||||||
| Auto-dimming rearview mirror | |||||||
| Dual illuminated visor vanity mirrors | |||||||
| Sun visor extenders | |||||||
| Cup holders (4) | |||||||
| Dash-mounted storage (N/A with navigation) | |||||||
| Lockable glove compartment | |||||||
| Parcel box (behind passenger's seat) | |||||||
| Parcel shelves (behind seats) | |||||||
| Passenger’s seatback map pocket | |||||||
| Rear cargo cover | |||||||
Seating and Appointments |
|||||||
| Cloth seat trim | |||||||
| Leather-appointed sport seats with synthetic suede inserts | |||||||
| Synthetic suede door inserts | |||||||
| Heated seats | |||||||
| 8-way adjustable driver's seat | |||||||
| 4-way adjustable passenger’s seat | |||||||
| Power seats | |||||||
| Driver’s adjustable lumbar support | |||||||
| Driver-shaped bucket seat with thigh support | |||||||
| Passenger-shaped bucket seat | |||||||
| Driver and passenger side knee support | |||||||
| Leather-wrapped steering wheel | |||||||
| Leather-wrapped shift knob | |||||||
| Leather-wrapped parking-brake lever | |||||||
| Aluminum-trimmed pedals | |||||||
|
|||||||
| 370Z™ | 370Z™ TOURING | ||||||
| AM/FM/CD audio system | |||||||
| Four speakers | |||||||
| Digital Bose® audio system with AM/FM/in-dash 6-CD changer | |||||||
| MP3/WMA CD playback capability | |||||||
| Eight speakers, including dual subwoofers | |||||||
| Radio Data System (RDS) | |||||||
| XM® Satellite Radio – includes activation and 3 months of service [1] | |||||||
| 9.3 GB Music Box™ hard drive for digital music storage and playback | N | ||||||
| In-dash CompactFlash® card reader for MP3/WMA playback | N | ||||||
| Interface System for iPod® [2] | N | ||||||
| Auxiliary audio input jack [3] | |||||||
| Auxiliary audio/video input jacks [3] (replaces auxiliary audio input jack located on head unit) | N | ||||||
| Illuminated steering wheel-mounted audio controls | |||||||
|
|||||||
| 370Z™ | 370Z™ TOURING | |
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt and occupant-classification sensors | ||
| Driver and passenger seat mounted side-impact supplemental air bags | ||
| Roof-mounted curtain side-impact supplemental air bags for occupant head protection | ||
| Traction Control System (TCS) | ||
| Vehicle Dynamic Control (VDC) [4] | ||
| Seat belts with pretensioners and load limiters | ||
| 3-point ALR/ELR passenger seat belt system | ||
| Active Head Restraints | ||
| Energy-absorbing steering column | ||
| Zone Body construction with front and rear crumple zones | ||
| Hood buckling creases | ||
| High-strength side-door guard beams | ||
| Tire Pressure Monitoring System (TPMS) |
| Curb Weights (lbs) | 370Z™ | 370Z™ TOURING |
| Manual transmission | 3,232 | 3,278 |
| Automatic transmission | 3,269 | 3,314 |
| Weight distribution | 54/46 | 54/46 |
| Weight distribution (with passengers) | 53/47 | 53/47 |
| 2009 EPA Fuel Economy Estimates | 370Z™ | 370Z™ TOURING |
| Manual transmission (city/hwy) | 18/26 | 18/26 |
| Automatic transmission (city/hwy) | 18/26 | 18/26 |
Actual mileage may vary with driving conditions – use for comparison only. |
| EPA interior volume (cu. ft.) | 51.6 |
| EPA cargo volume (cu. ft.) | 6.9 |
| Fuel tank (gals.) | 19.0 |
| Engine oil (qts.) | 5.18 |
Exterior (inches) |
|
| Wheelbase | 100.4 |
| Overall length | 167.2 |
| Overall width | 72.6 |
| Overall height | 51.8 |
Track Width (inches) |
|
| 18" Aluminum-alloy wheels (front/rear) | 61.0/62.8 |
| 19" RAYS® forged alloy wheels (front/rear) | 60.6/61.6 |
Interior (inches) |
|
| Head room | 38.2 |
| Leg room | 42.9 |
| Hip room | 54.6 |
| Shoulder room | 54.4 |
|
Nissan Specifications |
|
|||||||||
|
Every Nissan is backed by a 36-month/36,000-mile limited vehicle coverage and a 5-year/60,000-mile limited powertrain coverage. (For complete information, see your Nissan dealer and read the actual limited warranty.) For extra protection, you can also add Security+Plus®, the only extended service agreement approved by Nissan. |
|
|
[1] Required XM radio and XM NavTraffic monthly subscriptions sold separately after three-month trial period. Installation costs and other fees and taxes may apply, including a one-time activation fee. XM NavTraffic only available in select markets. Subscription fee is consumer only. All fees and programming subject to change. Subscriptions subject to Customer Agreement available at xmradio.com. XM service only available in the 48 contiguous United States and Canada. The XM name and XM NavTraffic are registered trademarks of XM Satellite Radio Inc. ©2009 XM Satellite Radio Inc. All rights reserved. All other trademarks are the property of their respective owners. [2] Always give your full attention to driving. Avoid operating your iPod® in such a way that you can be distracted during vehicle operation. iPod charge through the Interface System may only be supported via use of FireWire® devices. See Dealer for details. [3] Driving is serious business and requires your full attention. Do not operate any devices connected to the auxiliary audio input jacks while driving. [4] VDC cannot prevent accidents due to abrupt steering, carelessness, or dangerous driving techniques. Always drive safely. Nissan North America, Inc. reserves the right to make changes at any time, without prior notice, in prices, colors, materials, equipment, specifications and models, and to discontinue models or equipment. Specifications, options and accessories may differ in Hawaii, U.S. territories and other countries. For additional information on availability, options or accessories, see your Nissan dealer. ® RAYS is a registered trademark of RAYS Engineering. ® Yokohama and ADVAN Sport are registered trademarks of The Yokohama Rubber Company, Ltd. ® Bridgestone and Potenza are registered trademarks of Bridgestone Corporation. ® The Bluetooth word mark and logo are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under license. ® HomeLink is a registered trademark of Johnson Controls Technology Company. ® Bose is a registered trademark of The Bose Corporation. ® CompactFlash is a registered trademark of SanDisk Corporation. ® iPod is a registered trademark of Apple, Inc. All rights reserved. iPod not included. |