|
Nissan Specifications |
|
|||||||||
| ENTH | TOUR | GRAND | |
Engine |
|||
|
VQ35HR – 3.5-liter DOHC 24-valve V6 engine 306 hp @ 6,800 rpm 268 lb-ft @ 4,800 rpm |
|||
| Emissions – LEV2 | |||
|
Continuously Variable Valve Timing Control System (CVTCS) Hydraulic on intake cam Electromagnetic on exhaust cam |
|||
| Twin-intake system | |||
| Nissan Direct Ignition System | |||
| Iridium-tipped spark plugs | |||
| Electronic drive-by-wire throttle | |||
Brakes |
|||
|
Power-assisted brakes – 12.6" x 1.10" vented front discs 12.1" x 0.63" vented rear discs |
|||
|
Brembo® braking system – 4-piston caliper with 12.8" x 1.18" vented front discs 2-piston caliper with 12.7" x 0.87" vented rear discs |
|||
| 4-wheel Anti-lock Braking System (ABS) | |||
| Electronic Brake force Distribution (EBD) | |||
| Brake Assist | |||
Drivetrain |
|||
| Longitudinally mid-mounted front engine/rear-wheel drive | |||
| Carbon-fiber composite driveshaft | |||
| 6-speed close-ratio manual transmission | |||
| 5-speed automatic transmission with manual shift mode and Downshift Rev Matching | |||
| Viscous limited-slip differential (VLSD) | |||
Suspension and Steering |
|||
| Front: Independent 3-link aluminum-alloy suspension | |||
| Rear: Independent 4-link aluminum-alloy suspension with aluminum-alloy subframe | |||
| Front and rear stabilizer bars | |||
| Front strut bar | |||
| Ripple-control shock absorbers | |||
| Vehicle-speed-sensitive power-assisted rack-and-pinion steering |
| ENTH | TOUR | GRAND | |
Wheels and Tires |
|||
| 18" x 8.0" (front) 18" x 8.5" (rear) 5-spoke cast aluminum-alloy wheels | |||
| 225/45WR18 (front) and 245/45WR18 (rear) Bridgestone® Potenza RE050A high-performance tires | |||
Aerodynamics |
|||
| Comprehensive underbody airflow management | |||
| Front: Zero-lift | |||
Styling |
|||
| High Intensity Discharge (HID) bi-functional xenon headlights | |||
| LED parking lights | |||
| LED taillights | |||
| Dual power heated outside mirrors | |||
| Dual exhaust tip finishers | |||
| Aluminum hood | |||
| One-touch trunk release | |||
| UV-reducing solar glass | |||
| Power convertible soft-top with glass window | |||
| Rear glass wind deflector | |||
| Electronically moving tonneau cover |
| ENTH | TOUR | GRAND | |
Convenience |
|||
| Nissan Navigation System with GPS, DVD atlas and 7" color LCD monitor | |||
| Automatic Temperature Control (ATC) | |||
| 3-bay gauge cluster (trip computer,oil pressure and voltmeter) | |||
| Trip computer with multiple functions | |||
| Shift up indicator (M/T only) | |||
| Power windows with one-touch auto-up/down feature | |||
| Auto-reverse feature | |||
| Partial-down window mechanism | |||
| Power door locks | |||
| Remote keyless entry with rolling code protection | |||
| Remote front windows down | |||
| Remote trunk release | |||
| Key-operated front windows up/down | |||
| Illuminated steering wheel-mounted cruise control | |||
| HomeLink® Universal Transceiver | |||
| Retained accessory power and battery saver | |||
| Map lights | |||
| Tilt steering column with integrated gauges | |||
| Passenger seatback fall-down lever for driver | |||
| Variable intermittent windshield wipers | |||
| Auto-dimming rearview mirror | |||
| Dual illuminated visor vanity mirrors | |||
| Sun visor extenders | |||
| Digital clock (in radio) | |||
| Two 12-volt power outlets | |||
| Five cup holders | |||
| Dash-mounted storage (N/A with Nissan Navigation System) | |||
| Padded center console storage | |||
| Lockable rear luggage box | |||
| Rear parcel box (2:1 with Nissan Navigation System) | |||
| Passenger storage net | |||
Seating and Appointments |
|||
| Carbon seat cloth | |||
| Perforated leather-appointed seats | |||
| Power front seats | |||
| Heated seats | |||
| Driver-shaped bucket seat | |||
| Passenger-shaped bucket seat | |||
| Passenger seatback pocket | |||
| Driver's and passenger's side knee support | |||
| Leather-wrapped steering wheel | |||
| Leather-wrapped shift knob | |||
| Leather-wrapped parking-brake lever | |||
| Cross-drilled aluminum pedals |
| ENTH | TOUR | GRAND | |
| AM/FM/CD audio system | |||
| Digital Bose® audio system with AM/FM/in-dash 6-CD changer | |||
| Six speakers | |||
| Seven speakers, including 10" Nd® subwoofer | |||
| Radio Data System (RDS) | |||
| AudioPilot™ noise-compensating technology | |||
| MP3/WMA CD capability | |||
| Illuminated steering wheel-mounted audio controls |
| ENTH | TOUR | GRAND | |
| Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt and occupant-classification sensors | |||
| Driver and passenger seat mounted side-impact supplemental air bags | |||
| Traction Control System (TCS) | |||
| Vehicle Dynamic Control (VDC) [1] | |||
| Seat belts with pretensioners and load limiters | |||
| 3-point ALR/ELR passenger seat belt system | |||
| Active Head Restraints | |||
| Energy-absorbing steering column | |||
| Zone Body construction with front and rear crumple zones | |||
| Pipe-style steel side-door guard beams | |||
| Hood buckling creases | |||
| Tire Pressure Monitoring System (TPMS) |
| Curb Weights (lbs) | ENTH | TOUR | GRAND |
| Manual transmission | 3,575 | 3,595 | 3,596 |
| Automatic transmission | 3,596 | 3,615 | 3,616 |
| Weight distribution | 53/47 | 53/47 | 53/47 |
| 2009 EPA Fuel Economy Estimates | ENTH | TOUR | GRAND |
| Manual transmission (city/hwy) | 17/24 | 17/24 | 17/24 |
| Automatic transmission (city/hwy) | 17/23 | 17/23 | 17/23 |
Actual mileage may vary with driving conditions – use for comparison only. |
| Interior passenger volume (cu. ft.) | 51.8 |
| Cargo capacity (cu. ft.) | 4.1 |
| Fuel tank (gals.) | 20.0 |
| Engine oil (qts.) | 5.3 max (5.0 recommended) |
Exterior (inches) |
|
| Wheelbase | 104.3 |
| Overall length | 169.8 |
| Overall width | 71.5 |
| Overall height | 52.5 |
Track Width (inches) |
|
| 18"/18" cast aluminum- alloy wheels (front/rear) | 60.5/60.6 |
Interior (inches) |
|
| Head room | 39.2 |
| Leg room | 42.6 |
| Hip room | 53.2 |
| Shoulder room | 53.6 |
|
Nissan Specifications |
|
|||||||||
|
Every Nissan is backed by a 36-month/36,000-mile limited vehicle coverage and a 5-year/60,000-mile limited powertrain coverage. (For complete information, see your Nissan dealer and read the actual limited warranty.) For extra protection, you can also add Security+Plus®, the only extended service agreement approved by Nissan. |
|
|
[1] VDC cannot prevent accidents due to abrupt steering, carelessness, or dangerous driving techniques. Always drive safely. Nissan North America, Inc. reserves the right to make changes at any time, without prior notice, in prices, colors, materials, equipment, specifications and models, and to discontinue models or equipment. Specifications, options and accessories may differ in Hawaii, U.S. territories and other countries. For additional information on availability, options or accessories, see your Nissan dealer. ® Brembo is a registered trademark of Freni Brembo S.p.A. ® Bridgestone is a registered trademark of Bridgestone Corporation. ® HomeLink is a registered trademark of Johnson Controls, Inc. ® Bose is a registered trademark of The Bose Corporation. ™ Audiopilot is a trademark of Bose Corporation. |